Opera Neon
Also known as: Neon, Neon Do, Neon Make, ODRA, Browser Operator
Opera's premium agentic browser: Neon Do executes cross page tasks with real time visibility and takeover controls, Make builds apps and reports in offline cloud VMs, ODRA runs sourced research, all LLM agnostic at a published $19.90/mo.
Opera Neon is Opera's premium agentic AI browser: Neon Do (refined from the Browser Operator preview) performs cross page actions like booking and shopping, runs locally without cloud authentication or password sharing, and shows its actions in real time with pause and take control options; Neon Make builds websites, games, videos, and reports with source files, continuing offline through virtual machines on Opera's European servers; ODRA performs 1 minute deep research with source references; and Cards are modular, combinable prompt tools users can build or draw from community versions. Tasks provide self contained workspaces preserving context across sites, chats, and documents, and the LLM agnostic engine bundles top tier models (Gemini 3 Pro, GPT-5.1, Veo 3.1, Nano Banana Pro) under one subscription. $19.90 per month, generally available December 2025, positioned as a testing ground for AI power users before features reach Opera's free browsers.
Vendor details
Canonical URL
https://operaneon.com
Category
Browser / computer-use agent
Funding status
Product of Opera Limited (NASDAQ: OPRA); GA December 11, 2025 after a two year build and Founders early access
Company status
public
Use cases & customers
Primary use cases
Target customers
Deployment options
Integrations
Operates on any website through the browser; Tasks workspaces preserve context across websites, AI chats, documents, and searches; sidebar integrations, ad blocking, and VPN included; Make outputs continue offline via virtual machines on Opera's European servers.
Sources & related URLs
Research sources
Capability coverage
8.5 / 14 capabilities · 61%
| Integrations & Tool CallingOperates on any site through the browser UI with sidebar integrations, without a connector catalog or API tool calling, Opera materials 2026-07-22 | Partial |
|---|---|
| Workflow OrchestrationNamed agents execute multi step work end to end: Do books entire trips and shops across pages, Make builds full deliverables, and agents continue running multiple projects in cloud VMs even offline, Opera launch materials 2026-07-22 | Full |
| Knowledge Grounding & RAGODRA gathers and synthesizes research with source references and Tasks carry document context, short of a documented retrieval architecture, Opera materials 2026-07-22 | Partial |
| Human Oversight & GuardrailsNeon Do shows actions in real time with options to pause or take control, and runs locally without cloud authentication or password sharing, Opera coverage 2026-07-22 | Full |
| Security, Identity & GovernanceCredential protective design (Do runs locally without password sharing), execution VMs on Opera's European servers, and built in VPN, but no attestations or governance program documented, Opera materials 2026-07-22 | Partial |
| Observability & AuditabilityReal time display of agent actions during execution and source files delivered with Make outputs; no audit console documented, Opera materials 2026-07-22 | Partial |
| Memory & State PersistenceTasks are self contained workspaces preserving context across websites, chats, documents, and searches, a workspace context layer rather than persistent user memory, Opera materials 2026-07-22 | Partial |
| Deployment & Data ResidencyDesktop application with agent execution in virtual machines on Opera's European servers, a documented processing location though not customer selectable residency, Opera coverage 2026-07-22 | Partial |
| Prebuilt Agents, Templates & PacksCards are modular prompt tools users build, draw from community versions, and combine, alongside the named agent set (Chat, Do, Make, ODRA), Opera materials 2026-07-22 | Full |
| Triggers & Channel CoverageTasks are user initiated with background continuation in cloud VMs; no autonomous trigger machinery documented, Opera materials 2026-07-22 | Partial |
| Model Flexibility & RoutingAn LLM agnostic AI engine integrating Gemini 3 Pro, GPT-5.1, Veo 3.1, and Nano Banana Pro in one workspace is the subscription's headline value proposition, Opera launch materials 2026-07-22 | Full |
| APIs, SDKs & MCP ExtensibilityNo developer API, SDK, or MCP surface documented; Cards are prompt tools rather than a developer surface, Opera materials 2026-07-22 | Unable to verify |
| Testing, Debugging & OptimizationNo customer facing testing or evaluation tooling documented, Opera materials 2026-07-22 | Unable to verify |
| Browser & Computer UseAn agentic browser with cross page automation via Do and cloud computer capabilities via VM backed Make execution, Opera materials 2026-07-22 | Full |
Pricing
$19.90/mo
per month subscription
What is public
Fully public: $19.90 per month, self serve at operaneon.com, positioned as replacing multiple separate AI subscriptions via the bundled LLM agnostic engine.
Variable cost rationale
Flat published subscription with bundled model access; the counterpoint to usage credit models like Fellou's Sparks.
Sales call required
No — self-serve available
Free / trial
None on Neon; free AI features live in Opera One/GX/Air
Related vendors
- AgentQL — A self-healing query language for the web: natural language…
- Airtop — Cloud browsers for AI agents that compile plain English workflows…
- Asteroid — Supervised browser and computer use agents for regulated back…
- Astral — Browser based AI marketing agent that operates social platforms like…
- Automat AI — Managed AI agents that operate computers visually to replace legacy…
- Autotab — General AI agent that uses a mouse and keyboard like a person to do…