Mycroft
Also known as: Mycroft Technologies, Mycroft (mycroft.io), Mycroft AI Security and Compliance Officer
Agentic AI Security and Compliance Officer that operates a company's full security and IT stack and keeps it continuously audit ready across major frameworks.
Mycroft is an AI native security and compliance platform whose core product is an agentic AI Security and Compliance Officer: an autonomous agent that manages and operates a company's full security and IT stack, from securing laptops to acing a SOC 2 audit. It replaces the usual patchwork of scanners, device managers, access review tools, and spreadsheets with a single always on agent that continuously monitors cloud infrastructure, secures devices, enforces policies, manages incidents, applies automatic remediation, and prepares companies for audits across frameworks including SOC 2, ISO 27001, GDPR, HIPAA, PCI DSS, CMMC, and FedRAMP. Under the hood, no code AI agents handle complex tasks and adapt to each company's environment, so Mycroft functions as a combined virtual CISO, GRC expert, and IT operations team. It targets fast scaling companies, especially fintechs, that need enterprise grade security and continuous audit readiness without hiring a large security team.
Vendor details
Canonical URL
https://www.mycroft.io
Category
Security / SOC agent
Funding status
Seed round of 3.5 million dollars (September 2025, out of stealth) led by Luge Capital, with Brightspark Ventures, Graphite Ventures, Ripple Ventures, Developer Capital, Antler, BoxOne Ventures, and strategic angels. Toronto based, co founded by Mike Kim (CEO) with Jonathan Mendes (Head of Product and Design) and Jan Jedrasik (Head of Engineering), a team with over 30 years of combined security and compliance experience. Signed more than 50 customers, many of them fintechs, within its first six months.
Company status
independent
Use cases & customers
Primary use cases
Target customers
Deployment options
Integrations
Consolidates and operates the full security and IT stack from one interface, integrating cloud infrastructure monitoring, application security, device management, and audit tooling, replacing scattered point tools and spreadsheets.
Sources & related URLs
Capability coverage
9.0 / 14 capabilities · 64%
| Integrations & Tool CallingMycroft consolidates and operates the full security and IT stack from one interface, monitoring cloud infrastructure, securing devices, and covering application security, replacing scattered point tools per mycroft.io and the launch coverage. | Full |
|---|---|
| Workflow OrchestrationMycroft's autonomous agent manages and operates the full security and IT stack end to end, continuously monitoring, securing, enforcing policies, managing incidents, applying automatic remediation, and preparing audits, with no code agents handling complex tasks per the launch coverage. | Full |
| Knowledge Grounding & RAGMycroft is grounded in compliance frameworks including SOC 2, ISO 27001, HIPAA, PCI DSS, CMMC, FedRAMP, and GDPR and adapts to each company's specific environment and configuration per the launch coverage. | Full |
| Human Oversight & GuardrailsMycroft operates as an always on autonomous teammate that handles the routine parts of the job, with managed remediation, but an explicit human approval gate for its actions was not documented this session. | Partial |
| Security, Identity & GovernanceSecurity and compliance are the product: Mycroft continuously monitors posture against SOC 2, ISO 27001, HIPAA, PCI DSS, CMMC, and FedRAMP, and provides cloud security, application security, device management, policy enforcement, incident management, and automatic remediation per securityweek and mycroft.io. | Full |
| Observability & AuditabilityMycroft continuously monitors compliance posture and infrastructure, surfaces incidents, and prepares audit evidence, giving ongoing visibility and audit trails from one interface per the launch coverage. | Full |
| Memory & State PersistenceMycroft is described as always learning and adapts to each company's environment, maintaining an ongoing security and compliance posture, though an explicit memory architecture was not detailed this session. | Partial |
| Deployment & Data ResidencyMycroft is cloud SaaS that connects into customer cloud infrastructure and devices; a self hosted or data residency option was not documented this session. | Partial |
| Prebuilt Agents / Templates / PacksMycroft ships prebuilt compliance framework coverage for SOC 2, ISO 27001, HIPAA, PCI DSS, CMMC, and FedRAMP, effectively packaged compliance modules, plus no code agents for different security functions per the launch coverage. | Full |
| Triggers & Channel CoverageMycroft continuously monitors infrastructure and devices and triggers incident management and automatic remediation on detected issues, an event driven security loop across the stack rather than multichannel communication coverage per the launch coverage. | Partial |
| Model Flexibility & RoutingMycroft runs AI agents internally, but a customer selectable model or model routing was not documented this session. | Unable to verify |
| APIs / SDKs / MCP ExtensibilityMycroft integrates with the security and IT stack and offers a free self serve account, but a public developer API, SDK, or MCP endpoint was not documented this session. | Partial |
| Testing, Debugging & OptimizationMycroft continuously validates compliance posture against standards and keeps companies audit ready, a compliance validation loop rather than a formal agent evaluation framework. | Partial |
| Browser / Computer-useNo browser driving or computer use capability; Mycroft operates through security and IT stack integrations rather than a browser or GUI. | Unable to verify |
Pricing
Free account; paid pricing not public
Cost watchouts
Paid rates were not disclosed; cost likely scales with company size, connected cloud and device footprint, and the number of compliance frameworks in scope.
Variable cost rationale
A free account exists, but cost scales with company size, infrastructure footprint, and compliance frameworks in scope; exact paid rates were not retrieved this session.
Sales call required
Mixed (some tiers require a call)
Key ambiguities
A free account exists but paid tier prices and their limits were not retrieved this session.
Related vendors
- 7AI — Swarming agentic SOC from the Cybereason founders: sixty plus domain…
- Airrived — Agentic OS that unifies SOC, GRC, IAM, vulnerability management, IT,…
- Assail — Autonomous red teaming platform (Ares) whose AI agents discover,…
- Astelia — AI native exposure management platform from Israeli National Red…
- Capsule Security — Runtime security layer for AI agents that detects and blocks unsafe…
- Clutch Security — Universal non human identity security platform that discovers,…